Dodano do koszyka!

Payment and Delivery Costs

Payments

Payments are made by paypal, przelewy24.pl and we also accept standard money transfers.

Standard money transfers – the bank account number:
77 1240 5950 1111 0010 8783 5259

Foreign money transfers – the bank account number:
PL 77 1240 5950 1111 0010 8783 5259

SWIFT code: PKOPPLPW – this code should also be entered in the order placement form in the case of the standard transfer.

Delivery costs

Deliveries in the territory of Poland are operated by a Courier company.
Delivery cost: PLN 18,99.

We deliver in the territory of the European Union; below please find the cost of deliveries outside Poland.

Weight up to 2kg up to 5kg up to 10kg up to 25kg
Country
Austria 33 zł 51 zł 54 zł 69 zł
Belgia 37 zł 65 zł 68 zł 81 zł
Bulgaria 40 zł 93 zł 97 zł 108 zł
Croatia 40 zł 73 zł 77 zł 88 zł
The Czech Republic 35 zł 42 zł 45 zł 52 zł
Denmark 38 zł 63 zł 66 zł 81 zł
Estonia 59 zł 79 zł 83 zł 95 zł
Finland 84 zł 135 zł 139 zł 151 zł
France (continental) 53 zł 80 zł 82 zł 92 zł
France II 207 zł 219 zł 221 zł 232 zł
Greece 127 zł 206 zł 342 zł 749 zł
Spain (continental) 64 zł 134 zł 137 zł 147 zł
Spain II 292 zł 348 zł 387 zł 545 zł
Holand 39 zł 62 zł 65 zł 81 zł
Ireland 96 zł 144 zł 146 zł 156 zł
Iceland 405 zł 485 zł 653 zł 1158 zł
Lithuania 47 zł 58 zł 61 zł 71 zł
Latvia 53 zł 70 zł 72 zł 77 zł
Germany 35 zł 46 zł 47 zł 62 zł
Norway 162 zł 210 zł 213 zł 223 zł
Portugal 54 zł 124 zł 130 zł 146 zł
Romania 60 zł 95 zł 99 zł 111 zł
Slovakia 35 zł 50 zł 53 zł 64 zł
Slovenia 47 zł 80 zł 84 zł 98 zł
Switzerland 74 zł 108 zł 112 zł 125 zł
Sweden 63 zł 102 zł 105 zł 121 zł
Hungary 42 zł 58 zł 61 zł 68 zł
Italy 56 zł 94 zł 97 zł 107 zł

Free shipping for orders above PLN 299! *

*applies to deliveries within Poland via FedEx courier

Be closer to us - follow us on Social Media

Skorzystaj z naszych ofert specjalnych. Zapisz się do naszego newslettera!

Please wait...

Dziękujemy za zapisanie się do naszego newslettera!